Recent News & Events
NIH Funding Estimates (Billions) for Research, Condition, and Disease Categories (RCDC)
25
The RCDC is a system that reports on the research grants, contracts and funds issued by the National Institutes of Health. It gives scientists and other members of the public a way to see how the agency uses tax dollars to fund health projects and studies.
Why the NIH Developed the RCDC
The NIH is the country's medical research agency and receives funds from the U.S. government. It also supports biomedical research around the world. The NIH is the organization from which many U.S. and international researchers secure funds to study health conditions and diseases.
Prior to 2008, the NIH released regular spending reports using data and text mining. However, the agency recognized that its process could be more consistent and modern. The National Academy of Sciences also issued two reports of its own in 1998 and 2003 to recommend a change in how the NIH reported spending on research contracts, grants and funds for projects.
In 2004, the agency tested a new computerized process on a small scale. The process demonstrated that there was potential to sort funded research studies and projects into categories while maintaining accuracy.
Understanding the importance and value of having a more consistent, transparent system, the U.S. Congress issued a mandate in 2006. In the NIH Reform Act, it added a requirement to build a system that categorizes the research funds, contracts and grants. This is when the NIH expanded the small-scale system that it tested in 2004 into the full-scale RCDC that it uses now.
The system integrates sophisticated text and data mining with NIH definitions to place projects into categories. Its definitions include a list of concepts and terms that scientific experts selected to define each research category. This eliminates inconsistency. By January 2009, the agency had incorporated the RCDC into its Research Portfolio Online Reporting Tools website.
Using the RCDC
The RCDC provides a complete list of all research contracts, grants and funds that the NIH issues according to each category. The system includes 265 categories as of April 2017. Scientists and members of the public can click on a category to see all of its project listings. They can also download and print the details.
Some of the spending amounts may differ from the reports that the NIH issued before fiscal year 2008. This is because the RCDC sorts funded research differently than before. Despite this, the NIH uses the same methods to budget and spend the tax dollars that it receives from the government.
On the RePORT website, the RCDC table also includes disease burden data that the National Center for Health Statistics publishes. The NIH started to include this prevalence and mortality data in the RCDC table in 2016. The data helps the public and policymakers understand how NIH research relates to public health needs.
Estimated Funding for Fiscal Year 2017
The NIH doesn't issue research grants, contracts and funds according to category. The fiscal year estimates for 2017 could change based on its budget, the actual projects funded and science itself. However, below is an overview of the most recent, published 2017 funding estimates (Published: February 10, 2016).
Funding Estimates for Research, Condition, and Disease Categories | |
(RCDC) | |
Research / Disease Areas | 2017 Estimated |
Downloaded from https://Report.nih.gov | Dollars in millions (rounded) |
Acquired Cognitive Impairment | $832 |
Acute Respiratory Distress Syndrome | $112 |
Adolescent Sexual Activity | $88 |
Agent Orange & Dioxin | $9 |
Aging | $2,807 |
Alcoholism, Alcohol Use and Health | $494 |
Allergic Rhinitis (Hay Fever) | $5 |
ALS | $52 |
Alzheimer's Disease | $910 |
Alzheimer's Disease including Alzheimer's Disease Related Dementias (AD/ADRD) | $991 |
Alzheimer's Disease Related Dementias (ADRD) | $161 |
American Indians / Alaska Natives | $190 |
Anorexia | $10 |
Anthrax | $56 |
Antimicrobial Resistance | $413 |
Anxiety Disorders | $163 |
Aphasia | $26 |
Arctic | $14 |
Arthritis | $222 |
Assistive Technology | $258 |
Asthma | $289 |
Ataxia Telangiectasia | $8 |
Atherosclerosis | $402 |
Attention Deficit Disorder (ADD) | $43 |
Autism | $216 |
Autoimmune Disease | $850 |
Basic Behavioral and Social Science | $1,683 |
Batten Disease | $6 |
Behavioral and Social Science | $3,924 |
Biodefense | $1,866 |
Bioengineering | $3,697 |
Biotechnology | $6,281 |
Bipolar Disorder | $83 |
Brain Cancer | $310 |
Brain Disorders | $4,108 |
Breast Cancer | $699 |
Burden of Illness | $82 |
Cancer | $6,332 |
Cannabidiol Research | $9 |
Cannabinoid Research | $115 |
Cardiovascular | $2,072 |
Cerebral Palsy | $21 |
Cervical Cancer | $106 |
Charcot-Marie-Tooth Disease | $14 |
Child Abuse and Neglect Research | $28 |
Childhood Leukemia | $167 |
Chronic Fatigue Syndrome (ME/CFS) | $7 |
Chronic Liver Disease and Cirrhosis | $307 |
Chronic Obstructive Pulmonary Disease | $100 |
Climate Change | $7 |
Climate-Related Exposures and Conditions | $154 |
Clinical Research | $11,867 |
Clinical Trials and Supportive Activities | $3,266 |
Colo-Rectal Cancer | $331 |
Comparative Effectiveness Research | $611 |
Complementary and Alternative Medicine | $348 |
Conditions Affecting the Embryonic and Fetal Periods 15/ | $204 |
Congenital Structural Anomalies | $420 |
Contraception/Reproduction | $434 |
Cooley's Anemia | $16 |
Cost Effectiveness Research | $182 |
Crohn's Disease | $69 |
Cystic Fibrosis | $83 |
Dementia | $753 |
Dental/Oral and Craniofacial Disease | $512 |
Depression | $406 |
Diabetes | $1,044 |
Diagnostic Radiology | $1,320 |
Diethylstilbestrol (DES) | $1 |
Digestive Diseases | $1,754 |
Digestive Diseases - (Gallbladder) | $8 |
Digestive Diseases - (Peptic Ulcer) | $16 |
Down Syndrome | $25 |
Drug Abuse (NIDA Only) | $1,051 |
Duchenne/ Becker Muscular Dystrophy | $32 |
Dystonia | $15 |
Eating Disorders | $32 |
Eczema / Atopic Dermatitis | $28 |
Emergency Care | $128 |
Emerging Infectious Diseases | $2,200 |
Emphysema | $29 |
Endometriosis | $11 |
Epilepsy | $145 |
Estrogen | $201 |
Eye Disease And Disorders Of Vision | $815 |
Facioscapulohumeral Muscular Dystrophy | $9 |
Fetal Alcohol Syndrome | $33 |
Fibroid Tumors (Uterine) | $10 |
Fibromyalgia | $9 |
Food Allergies | $41 |
Foodborne Illness | $109 |
Fragile X Syndrome | $40 |
Frontotemporal Dementia (FTD) | $37 |
Gene Therapy | $250 |
Gene Therapy Clinical Trials | $24 |
Genetic Testing | $167 |
Genetics | $7,879 |
Global Warming Climate Change | $4 |
Headaches | $25 |
Health Disparities | $2,952 |
Health Effects of Household Energy Combustion | $14 |
Health Effects of Indoor Air Pollution | $106 |
Health Services | $1,500 |
Heart Disease | $1,314 |
Heart Disease - Coronary Heart Disease | $444 |
Hematology | $1,264 |
Hepatitis | $273 |
Hepatitis - A | $4 |
Hepatitis - B | $43 |
Hepatitis - C | $100 |
HIV/AIDS 9/ | $3,000 |
Hodgkin's Disease | $16 |
Homelessness | $16 |
Homicide and Legal Interventions | $1 |
HPV and/or Cervical Cancer Vaccines | $32 |
Human Fetal Tissue | $84 |
Human Genome | $3,025 |
Huntington's Disease | $39 |
Hydrocephalus | $6 |
Hyperbaric Oxygen | $3 |
Hypertension | $222 |
Immunization | $1,669 |
Infant Mortality | $78 |
Infant Mortality/ (LBW) | $302 |
Infectious Diseases | $5,249 |
Infertility | $73 |
Inflammatory Bowel Disease | $134 |
Influenza | $285 |
Injury - Childhood Injuries | $41 |
Injury - Trauma - (Head and Spine) | $208 |
Injury - Traumatic brain injury | $99 |
Injury - Unintentional Childhood Injury | $24 |
Injury (total) Accidents/Adverse Effects | $418 |
Intellectual and Developmental Disabilities (IDD) | $397 |
Interstitial Cystitis | $11 |
Kidney Disease | $586 |
Lead Poisoning | $8 |
Lewy Body Dementia | $16 |
Liver Cancer | $89 |
Liver Disease | $642 |
Lung | $1,678 |
Lung Cancer | $362 |
Lupus | $93 |
Lyme Disease | $25 |
Lymphoma | $281 |
Macular Degeneration | $85 |
Major Depressive Disorder | $99 |
Malaria | $171 |
Malaria Vaccine | $46 |
Mental Health | $2,381 |
Methamphetamine | $60 |
Migraines | $20 |
Mind and Body | $226 |
Minority Health | $2,653 |
Mucopolysaccharidoses (MPS) | $6 |
Multiple Sclerosis | $98 |
Muscular Dystrophy | $80 |
Myasthenia Gravis | $7 |
Myotonic Dystrophy | $10 |
Nanotechnology | $381 |
Networking and Information Technology R&D | $764 |
Neuroblastoma | $33 |
Neurodegenerative | $1,744 |
Neurofibromatosis | $23 |
Neurosciences | $6,041 |
Nutrition | $1,631 |
Obesity | $931 |
Organ Transplantation | $154 |
Orphan Drug | $817 |
Osteoarthritis | $79 |
Osteogenesis Imperfecta | $11 |
Osteoporosis | $151 |
Otitis Media | $16 |
Ovarian Cancer | $123 |
Paget's Disease | $1 |
Pain Conditions - Chronic | $406 |
Pain Research | $481 |
Pancreatic Cancer | $181 |
Parkinson's Disease | $152 |
Patient Safety | $897 |
Pediatric | $3,766 |
Pediatric AIDS | $170 |
Pediatric Cancer | $355 |
Pediatric Research Initiative | $522 |
Pelvic Inflammatory Disease | $5 |
Perinatal - Birth - Preterm (LBW) | $230 |
Perinatal - Neonatal Respiratory Distress Syndrome | $32 |
Perinatal Period - Conditions Originating in Perinatal Period | $578 |
Peripheral Neuropathy | $109 |
Physical Rehabilitation | $125 |
Pick's Disease | $3 |
Pneumonia | $117 |
Pneumonia & Influenza | $401 |
Polycystic Kidney Disease | $31 |
Post-Traumatic Stress Disorder (PTSD) | $88 |
Prescription Drug Abuse | $49 |
Prevention | $7,300 |
Prostate Cancer | $299 |
Psoriasis | $14 |
Rare Diseases | $3,832 |
Regenerative Medicine | $898 |
Rehabilitation | $537 |
Rett Syndrome | $12 |
Reye's Syndrome | - |
Rheumatoid Arthritis | $62 |
Rural Health | $200 |
Schizophrenia | $251 |
Scleroderma | $23 |
Screening And Brief Intervention For Substance Abuse | $36 |
Septicemia | $108 |
Serious Mental Illness | $396 |
Sexual and Gender Minorities (SGM/LGBT*) | $169 |
Sexually Transmitted Diseases/Herpes | $260 |
Sickle Cell Disease | $78 |
Sleep Research | $326 |
Small Pox | $18 |
Smoking and Health | $308 |
Spina Bifida | $10 |
Spinal Cord Injury | $86 |
Spinal Muscular Atrophy | $12 |
Stem Cell Research | $1,495 |
Stem Cell Research - Embryonic - Human | $191 |
Stem Cell Research - Embryonic - Non-Human | $168 |
Stem Cell Research - Induced Pluripotent Stem Cell | $339 |
Stem Cell Research - Induced Pluripotent Stem Cell - Human | $296 |
Stem Cell Research - Induced Pluripotent Stem Cell - Non-Human | $63 |
Stem Cell Research - Nonembryonic - Human | $465 |
Stem Cell Research - Nonembryonic - Non-Human | $658 |
Stem Cell Research - Umbilical Cord Blood/ Placenta | $37 |
Stem Cell Research - Umbilical Cord Blood/ Placenta - Human | $32 |
Stem Cell Research - Umbilical Cord Blood/ Placenta - Non-Human | $6 |
Stroke | $300 |
Substance Abuse | $1,607 |
Substance Abuse Prevention | $69 |
Sudden Infant Death Syndrome | $18 |
Suicide | $48 |
Suicide Prevention | $25 |
Teenage Pregnancy | $15 |
Temporomandibular Muscle/Joint Disorder (TMJD) | $16 |
Therapeutic Cannabinoid Research | $22 |
Tobacco | $310 |
Topical Microbicides | $112 |
Tourette Syndrome | $5 |
Transmissible Spongiform Encephalopathy (TSE) | $37 |
Transplantation | $606 |
Tuberculosis | $278 |
Tuberculosis Vaccine | $24 |
Tuberous Sclerosis | $22 |
Underage Drinking | $77 |
Underage Drinking - Prevention & Treatment (NIAAA Only) | $54 |
Urologic Diseases | $548 |
Usher Syndrome | $17 |
Uterine Cancer | $54 |
Vaccine Related | $1,653 |
Vaccine related (AIDS) | $554 |
Valley Fever | $11 |
Vascular Cognitive Impairment/Dementia | $75 |
Vector-Borne Diseases | $459 |
Violence Against Women | $32 |
Violence Research | $111 |
Vulvodynia | $2 |
West Nile Virus | $42 |
Women's Health | $4,140 |
Youth Violence | $48 |
Youth Violence Prevention | $16 |
Total 2017 Budget (estimated) | $163,951,000,000 |
View historical RCDC data for 2012 - 2015 (actual) and estimates for 2016 and 2017, which are based on the actual RCDC data.